Surface condition and treatment method | Vent time,h | Outgassing rate,Pa*L/s*cm2 |
Untreated | 2 | 1.3x10-4 |
5 | 5.3x10-5 | |
10 | 2.7x10-5 | |
Chrome plating | 1 | 9.3x10-7 |
2 | 4.4x10-7 | |
5 | 1.6x10-7 | |
10 | 7.7x10-8 | |
polishing | 1 | 4x10-5 |
10 | 2.7x10-6 | |
sandblasting | 2 | 3.7x10-5 |
5 | 1.5x10-5 | |
10 | 7.3x10-6 | |
nickel plating | 1 | 5.6x10-7 |
2 | 2.8x10-7 | |
5 | 1.1x10-7 | |
10 | 5.6x10-8 |
(huiputech)
Contact : Martin
Tel : +86 18588203671
Mobile : +86 18588203671
Fax : +86 18588203671
Email : Martin@huiputech.com
Address : No.2 plant of Baolong factory area, Anbo Science Park, Baolong street, Longgang District, Shenzhen, Guangdong Province, China