The properties of various heating materials for vacuum furnaces are shown in the following table:
material | Maximum use temperature, ℃ | Melting point, ℃ | Density,g/cm3 | Resistivity,μΩ*cm |
Tungsten | 2750 | 3400 | 19.6 | 5.5 |
Tantalum | 2600 | 3000 | 16.6 | 12.4 |
molybdenum | 2100 | 2630 | 10.2 | 5 |
graphite | 2300 | 3850 | 2.24 | 900 |
Nickel-chromium-iron alloy | 1150 | 1400 | 8.4 | 108 |
Ferrochrome | 1200 | 1495 | 7.2 | 140 |
Tantalum A-1250 | 1100 | 1510 | 7.2 | 147 |
Tantalum A | 1200 | 1510 | 7.15 | 139 |
Tantalum A-1 | 1250 | 1510 | 7.1 | 145 |
Pyromax Thermal AlloyC | 1250 | 1490 | 7 | 165 |
Pyromax Thermal AlloyD | 1100 | 1500 | 7.16 | 140 |
(huiputech)
Contact : Martin
Tel : +86 18588203671
Mobile : +86 18588203671
Fax : +86 18588203671
Email : Martin@huiputech.com
Address : No.2 plant of Baolong factory area, Anbo Science Park, Baolong street, Longgang District, Shenzhen, Guangdong Province, China